Length-weight relationship and growth Parameters of grey mullets (Pisces: Mugilidae) in two estuaries in Ghana
Download | 70309-149377-1-PB.pdf ( 1 MB) |
---|---|
View | Open in browser |
Upload date | 13 May 2016 |
Contributor | Theodore Quarcoopome |
Geographical coverage | Ghana, |
Keywords | Mugils, Estuaries, Length-weight relationship, Growth Parameters, Pra Estuary, Volta Estuary, |
Release date | 13/05/2016 |
# | File name | Contributor | Upload date | Size | Content type |
---|---|---|---|---|---|
1 | 70309-149377-1-PB.pdf (current) | Theodore Quarcoopome | 13 May 2016 | 1 MB | application/pdf |
Grey mullet populations in the rivers Pra and Volta estuaries in Ghana were studied to provide information on their length-weight relationship and growth parameters. Six species of mugils were identified.