Length-weight relationship, Condition factor, and Sex ratio of Two Chrysichthys species (Pisces: Claroteidae) of Socio-economic Importance from Kpong Reservoir.
Download | Length-weight relationship, Condition factor and Sex Ratio of Two Chrysichthys Species.pdf ( 335 KB) |
---|---|
View | Open in browser |
Upload date | 22 Aug 2018 |
Contributor | Theodore Quarcoopome |
Geographical coverage | Ghana |
Keywords | length-weight relationship, condition factor, sex ratio, Weija Reservoir, Chrysichthys |
Release date | 23/08/2018 |
# | File name | Contributor | Upload date | Size | Content type |
---|---|---|---|---|---|
1 | Length-weight relationship, Condition factor and Sex Ratio of Two Chrysichthys Species.pdf (current) | Theodore Quarcoopome | 22 Aug 2018 | 335 KB | application/pdf |
A total of 392 combined samples of Chrysichthys auratus and Chrysichthys nigrodigitatus obtained from experimental and artisanal fishing at inshore and offshore areas in the Kpong Reservoir were analysed to determine the length-weight relationshio, condition factor and sex ratio of the two species.