Seasonal changes in fish catch and environmental variables in a large Tropical Lake, Volta, Ghana
Download | Seasonal Changes In Fish Catch & Environmental Variables in Volta.pdf ( 1 MB) |
---|---|
View | Open in browser |
Upload date | 15 Oct 2018 |
Contributor | Theodore Quarcoopome |
Geographical coverage | Ghana |
Keywords | Fish species, environmental variables, Lake Volta, Catch |
Release date | 15/10/2018 |
# | File name | Contributor | Upload date | Size | Content type |
---|---|---|---|---|---|
1 | Seasonal Changes In Fish Catch & Environmental Variables in Volta.pdf (current) | Theodore Quarcoopome | 15 Oct 2018 | 1 MB | application/pdf |
Fish species assemblage and selected environmental variables were monitored in Lake Volta to determine seasonal variability in species composition, catch and environmental variables that determine the structure of the fish community