Species Composition, Abundance And Growth Of Three Common Fish Species Of Volta Estuary
Download | Species Composition, Abundance, and Growth of 3 Common Fish Species of the Volta Estuary Ghana.pdf ( 591 KB) |
---|---|
View | Open in browser |
Upload date | 15 Oct 2018 |
Contributor | Theodore Quarcoopome |
Geographical coverage | Ghana |
Keywords | fish, physico-chemical, fish abundance, fish growth |
Release date | 15/10/2018 |
# | File name | Contributor | Upload date | Size | Content type |
---|---|---|---|---|---|
1 | Species Composition, Abundance, and Growth of 3 Common Fish Species of the Volta Estuary Ghana.pdf (current) | Theodore Quarcoopome | 15 Oct 2018 | 591 KB | application/pdf |
This research examined biological performance measures (abundance and growth) of estuarine fish under varying physico-chemical factors such as temperature, salinity, dissolved oxygen and pH.