Species Composition, Abundance And Growth Of Three Common Fish Species Of Volta Estuary
Download | Species Composition, Abundance, and Growth of Three Common Fish Species of Volta Estuary.doc ( 24 KB) |
---|---|
Upload date | 24 Nov 2015 |
Contributor | Theodore Quarcoopome |
Geographical coverage | Ghana, |
Keywords | Volta Estuary, Fish Species, Growth, |
Release date | 25/02/2016 |
# | File name | Contributor | Upload date | Size | Content type |
---|---|---|---|---|---|
1 | Species Composition, Abundance, and Growth of Three Common Fish Species of Volta Estuary.doc (current) | Theodore Quarcoopome | 24 Nov 2015 | 24 KB | application/msword |
This paper emanates from the growing concern over observed declines in fish catch and therefore catch rate in coastal water bodies in Ghana partly attributed to changes in the environment and excessive pressure on exploited fish populations and examined biological performance measures (abundance and growth) of estuarine fish under varying physico-chemical conditions such as temperature, salinity, dissolved oxygen and pH.