Response Surface Methodology for Studying Effects of Pre-Processing Treatments and Processing Time on the Microbial and Sensory Qualities of Cocoyam (Xanthosoma sagittifolium) Leaves During Canning
Download | 2014 - RSM for Studying Effects of Pre-processing treatments on Quality of Cocoyam Leaves during Canning - JNHFE 2014.pdf ( 2 MB) |
---|---|
View | Open in browser |
Upload date | 07 May 2015 |
Contributor | Anthony Adu-Gyamfi |
Keywords | cocoyam,treatment,microbial, |
Release date | 07/05/2015 |
# | File name | Contributor | Upload date | Size | Content type |
---|---|---|---|---|---|
1 | 2014 - RSM for Studying Effects of Pre-processing treatments on Quality of Cocoyam Leaves during Canning - JNHFE 2014.pdf (current) | Anthony Adu-Gyamfi | 07 May 2015 | 2 MB | application/pdf |
Cocoyam (Xanthosoma sagittifolium) leaves are one of the most commonly consumed green leafy vegetables in West Africa and form an important part of the diet of the populace. The crop is also grown and eaten in other African countries such as Gabon and Cameroon.